Colour options
Aluminium Panel Radiators
EVRA
NOTA EVRA Aluminium Panel Radiator
Added to the product range in 2019, our new EVRA model stands out not only for its impressive aluminium panel radiator features but also for its affordability.
Developed to offer aluminium heating comfort more economically within the aluminium panel radiator category, we are delighted to present the EVRA model to users with a wide production range.
- Section width
- 10 cm
- Section depth
- 3.7 cm
- Economical aluminium comfort
- Impressive panel features
- Wide production range
EVRA
EVRA technical specifications
∆t50 · EN 442
| Model | Height | Centres | Weight | Water Capacity | Heat Output ∆t50 | |
|---|---|---|---|---|---|---|
| mm | mm | kg | L | W | kcal/h | |
| EVRA 300 | 300 | 270 | 0,58 | 0,07 | 35 | 30 |
| EVRA 400 | 380 | 345 | 0,65 | 0,09 | 48 | 41 |
| EVRA 500 | 480 | 450 | 0,75 | 0,11 | 61 | 53 |
| EVRA 600 | 580 | 550 | 0,85 | 0,13 | 74 | 64 |
| EVRA 750 | 750 | 720 | 1,02 | 0,16 | 87 | 75 |
| EVRA 800 | 825 | 795 | 1,09 | 0,17 | 100 | 86 |
| EVRA 900 | 880 | 850 | 1,15 | 0,19 | 113 | 97 |
| EVRA 1000 | 1000 | 970 | 1,27 | 0,20 | 126 | 108 |
| EVRA 1200 | 1200 | 1170 | 1,46 | 0,23 | 152 | 130 |
| EVRA 1500 | 1500 | 1470 | 1,76 | 0,28 | 190 | 164 |
| EVRA 1600 | 1600 | 1570 | 1,86 | 0,29 | 203 | 175 |
| EVRA 1800 | 1800 | 1770 | 2,06 | 0,32 | 229 | 197 |
Scroll the table sideways →
- * ∆t (50 °C): 75 °C – 65 °C water inlet/outlet temperatures, 20 °C ambient temperature.
- * Test values obtained from the TSE heat laboratory according to TS EN 442.
Documents & certificates
Other Aluminium Panel Radiators
Quote & information request



