Colour options
Aluminium Panel Radiators
ROOS
NOTA ROOS Aluminium Panel Radiator
Our Roos model aluminium radiators feature an elegant, slim design. They stand out with their stylish and lightweight appearance in spaces.
- Section width
- 4.2 cm
- Section depth
- 6 cm
- Elegant, slim design
- Stylish, lightweight look
- Stands out in spaces
ROOS
ROOS technical specifications
∆t50 · EN 442
| Model | Item No | Height | Centres | Weight | Water Capacity | Heat Output ∆t50 | |
|---|---|---|---|---|---|---|---|
| mm | mm | kg | L | W | kcal/h | ||
| ROOS 300 | 165-681/2 | 300 | 270 | 0,33 | 0,10 | 27 | 23 |
| ROOS 400 | 165-682/2 | 380 | 350 | 0,40 | 0,12 | 33 | 28 |
| ROOS 500 | 165-684/2 | 480 | 450 | 0,49 | 0,14 | 41 | 35 |
| ROOS 600 | 165-685/2 | 580 | 550 | 0,58 | 0,16 | 48 | 41 |
| ROOS 750 | 165-686/2 | 750 | 720 | 0,70 | 0,20 | 61 | 52 |
| ROOS 800 | 165-687/2 | 825 | 795 | 0,75 | 0,21 | 66 | 57 |
| ROOS 900 | 165-688/2 | 880 | 850 | 0,78 | 0,22 | 70 | 60 |
| ROOS 1000 | 165-689/2 | 1000 | 970 | 0,86 | 0,24 | 79 | 68 |
| ROOS 1200 | 165-690/2 | 1200 | 1170 | 1,01 | 0,28 | 94 | 81 |
| ROOS 1500 | 165-691/2 | 1500 | 1470 | 1,23 | 0,34 | 116 | 100 |
| ROOS 1600 | 165-692/2 | 1600 | 1570 | 1,27 | 0,35 | 123 | 106 |
| ROOS 1800 | — | 1800 | 1770 | 1,39 | 0,38 | 138 | 119 |
Scroll the table sideways →
- * ∆t (50 °C): 75 °C – 65 °C water inlet/outlet temperatures, 20 °C ambient temperature.
- * Test values obtained from the TSE heat laboratory according to TS EN 442.
Documents & certificates
Other Aluminium Panel Radiators
Quote & information request



