Colour options
Decorative Aluminium Radiators
ARTE
NOTA ARTE Aluminium Decorative Radiator
A new-generation radiator that offers a rhythmic visual appeal with Arte’s softly curved design. Perfection lies in the details. An aesthetically pleasing product that is highly preferred in the aluminium design radiator category.
- Section width
- 8 cm
- Section depth
- 9.5 cm
- Softly curved design
- Rhythmic visual appeal
- Aesthetic and highly preferred
ARTE
ARTE technical specifications
∆t50 · EN 442
| Model | Height | Centres | Depth | Width | Water Capacity | Weight | Operating Pressure | Heat Output ∆t50 | |
|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | L/section | kg/section | bar | W/section | kcal/section | |
| NOTA ARTE 500 | 500 | 370 | 95 | 80 | 0,20 | 0,83 | 20 | 87 | 75 |
| NOTA ARTE 600 | 600 | 470 | 95 | 80 | 0,24 | 1,00 | 20 | 105 | 90 |
| NOTA ARTE 700 | 700 | 570 | 95 | 80 | 0,28 | 1,17 | 20 | 123 | 106 |
| NOTA ARTE 800 | 800 | 670 | 95 | 80 | 0,32 | 1,34 | 20 | 140 | 121 |
| NOTA ARTE 900 | 900 | 770 | 95 | 80 | 0,36 | 1,50 | 20 | 157 | 135 |
| NOTA ARTE 1000 | 1000 | 870 | 95 | 80 | 0,40 | 1,67 | 20 | 174 | 150 |
| NOTA ARTE 1100 | 1100 | 970 | 95 | 80 | 0,44 | 1,84 | 20 | 191 | 164 |
| NOTA ARTE 1200 | 1200 | 1070 | 95 | 80 | 0,48 | 2,00 | 20 | 207 | 178 |
| NOTA ARTE 1300 | 1300 | 1170 | 95 | 80 | 0,52 | 2,17 | 20 | 223 | 191 |
| NOTA ARTE 1400 | 1400 | 1270 | 95 | 80 | 0,56 | 2,34 | 20 | 238 | 205 |
| NOTA ARTE 1500 | 1500 | 1370 | 95 | 80 | 0,60 | 2,50 | 20 | 254 | 218 |
| NOTA ARTE 1600 | 1600 | 1470 | 95 | 80 | 0,64 | 2,67 | 20 | 269 | 231 |
| NOTA ARTE 1800 | 1800 | 1670 | 95 | 80 | 0,72 | 3,00 | 20 | 302 | 260 |
| NOTA ARTE 2000 | 2000 | 1870 | 95 | 80 | 0,80 | 3,33 | 20 | 335 | 288 |
Scroll the table sideways →
- * ∆t (50 °C): 75 °C – 65 °C water inlet/outlet temperatures, 20 °C ambient temperature.
- * Based on EN 442 test data from Politecnico di Milano.
Other Decorative Aluminium Radiators
Quote & information request



